Sign up to stay up to date on the Woodstock Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Loyola Road Extension 1 1 930 $599,000 $644 4 days
9 Fawn Ridge Unit 9 2 1 832 $245,000 $294 11 days
20 Herindeen Landing 4 3 3,217 $850,000 $264 11 days
89 Loyola Rd Road 1 1 448 $265,000 $591 13 days
172 Harrisville Road 3 3 1,488 $430,000 $288 14 days
Rt 198 N/A N/A N/A $195,000 Unknown 15 days
89 Loyola Rd 1 1 448 $265,000 $591 14 days
456 English Neighborhood Road N/A N/A N/A $185,000 Unknown 19 days
150 Old Hall Road 4 2 2,672 $485,000 $181 22 days
276 Senexet Road 11 4 9,643 $649,900 $67 24 days
276 Senexet Road N/A 4 9,643 $649,900 $67 24 days
232B West Quasset Road 3 3 2,852 $1,090,000 $382 26 days
000 Green Rd Road N/A N/A N/A $215,000 Unknown 41 days
XO Green Rd N/A N/A N/A $215,000 Unknown 41 days
1991 Route 198 4 3 3,450 $775,000 $224 42 days
1215 Route 197 4 5 3,667 $749,000 $204 43 days
Roxbury Road N/A N/A N/A $250,000 Unknown 46 days
82 Prospect Street 4 4 3,100 $880,000 $283 67 days
584 Prospect Street 3 3 5,316 $1,950,000 $366 76 days
45 -47 Roseland Park Road 7 5 4,895 $800,000 $163 77 days
1 Laurel Hill Drive 3 1 1,323 $579,900 $438 78 days
1015 Route 198 3 2 1,708 $499,000 $292 83 days
Rt 171 Route N/A N/A N/A $555,000 Unknown 88 days
15 Playground Drive 3 3 1,997 $475,000 $237 103 days
13 Playground Drive 3 3 1,964 $474,900 $241 104 days
49 Old Hall Road 3 3 3,283 $869,000 $264 106 days
175 Pulpit Rock Road 4 5 5,104 $2,300,000 $450 109 days
45 -47 Roseland Park Road 6 5 4,895 $800,000 $163 112 days
Center Road N/A N/A N/A $250,000 Unknown 112 days
80 Bungay Hill Road 3 5 4,655 $2,500,000 $537 126 days
402 Perrin Road 3 2 2,669 $685,000 $256 131 days
434 Senexet Road 3 2 2,218 $525,000 $236 141 days
696 Old Turnpike Road 3 3 2,132 $659,900 $309 186 days
57 Cady Lane 4 4 3,956 $899,900 $227 190 days
76 Red Cedar Road 3 3 2,034 $529,900 $260 223 days
No address N/A N/A N/A $363,000 Unknown 326 days
216 West Quasset Road 5 5 6,171 $2,099,000 $340 365 days
1129 Route 169 N/A N/A 9,425 $1,450,000 $153 421 days
89 Route 169 2 3 1,560 $1,900,000 $1,217 716 days
89 Route 169 N/A N/A 4,200 $1,900,000 $452 716 days
Average: 3.6 3.1 3,496 $801,432 $334 127 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Tayler Road 6 2 2,013 $325,000 $161 25 days
159 Peake Brook Road 2 1 950 $260,000 $273 20 days
000 Pole Bridge Road N/A N/A N/A $185,000 Unknown 30 days
XO Pole Bridge Rd N/A N/A N/A $185,000 Unknown 29 days
11 Red Cedar Road 3 2 1,955 $349,900 $178 29 days
65 Beaver Dam Road 2 3 1,334 $475,000 $356 33 days
248 Woodstock Road 3 2 3,102 $250,000 $80 33 days
65 Hemlock Drive 3 2 1,263 $420,000 $332 39 days
CT-197 Route N/A N/A N/A $139,900 Unknown 42 days
33 Woodstock Meadows Unit 33 2 2 1,368 $265,000 $193 47 days
249 Barlow Cemetery Road 4 3 2,922 $699,000 $239 48 days
64 Pulpit Rock Road 3 3 2,700 $699,000 $258 62 days
86 Leavitt Road 3 4 3,230 $599,925 $185 66 days
47 Senexet Village Road 4 4 2,227 $675,000 $303 76 days
35 Lebanon Hill Road 3 3 2,700 $449,900 $166 88 days
4 Oak Hill Estates Unit 4 2 2 1,290 $255,000 $197 89 days
1115 Route 169 3 2 2,644 $435,000 $164 257 days
48 Millbrook Lane 5 4 4,313 $1,095,000 $253 236 days
1320 Route 169 3 3 1,920 $429,900 $223 240 days
1115 Route 169 3 2 3,596 $435,000 $120 257 days
Average: 3.2 2.6 2,325 $431,376 $217 87 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
186 Peake Brook Road 2 2 1,482 $335,000 $345,000 $232 42 days 9/30/24
28 Route 198 3 3 2,579 $525,000 $490,000 $189 121 days 9/30/24
299 Barlow Cemetery Road 3 3 1,585 $299,900 $330,000 $208 38 days 9/26/24
59 Oak Drive 3 2 1,306 $380,000 $385,000 $294 45 days 9/26/24
739 Route 171 3 2 2,277 $650,000 $675,000 $296 49 days 9/26/24
7 Woodstock Hills Drive Unit 7 3 3 1,248 $262,500 $260,000 $208 37 days 9/25/24
36 Woodstock Meadows Unit 36 2 2 1,468 $274,900 $275,000 $187 29 days 9/20/24
35 Lebenon Hill Rd 3 3 2,700 $449,900 $445,000 $164 38 days 9/20/24
100 Lebanon Hill Road 3 1 1,426 $259,900 $260,000 $182 105 days 9/20/24
1520 Route 171 4 1 1,260 $350,000 $360,000 $285 72 days 9/17/24
1530 Route 169 4 3 2,960 $615,000 $605,000 $204 61 days 9/16/24
37 Crooked Trail 2 1 912 $419,000 $455,000 $498 27 days 9/6/24
21 Valley View Road 2 2 1,626 $349,000 $340,000 $209 37 days 9/6/24
209 Crystal Pond Road 3 3 2,492 $395,000 $390,000 $156 103 days 9/4/24
106 Little Pond Road 3 1 1,584 $349,000 $358,000 $226 65 days 8/30/24
203 RTE 198 3 3 1,139 $275,000 $290,000 $254 41 days 8/28/24
51 Tayler Trail 3 3 1,950 $425,000 $444,000 $227 51 days 8/28/24
19 Rt 197 2 1 1,110 $299,900 $312,500 $281 64 days 8/28/24
19 RT 197 Route 2 1 1,110 $299,900 $312,500 $281 63 days 8/27/24
49 Spring Hill Road 3 2 1,536 $399,000 $404,000 $263 167 days 8/26/24
12 Beaver Dam Road 3 1 736 $349,900 $396,000 $538 63 days 8/22/24
6 Old Sawmill Road 2 1 728 $145,000 $92,000 $126 138 days 8/22/24
927 Brickyard Road 3 2 1,480 $359,000 $366,000 $247 41 days 8/20/24
340 County Road 2 3 1,568 $375,000 $375,000 $239 45 days 8/19/24
83 Red Cedar Road 4 2 1,302 $334,900 $325,000 $249 73 days 8/19/24
1157 Route 169 3 3 1,924 $474,900 $485,000 $252 49 days 8/16/24
15 Wainwright Drive 3 1 1,276 $357,900 $349,500 $273 52 days 8/13/24
15 Paine District Road 3 2 2,038 $450,000 $450,000 $220 55 days 8/13/24
62 Crooked Trail 2 2 1,734 $369,000 $400,000 $230 26 days 8/4/24
400 Senexet Road 4 4 2,572 $625,000 $610,000 $237 67 days 8/2/24
10 Woodstock Hills Drive Unit 10 2 2 1,080 $240,000 $240,000 $222 41 days 8/1/24
52 Woodstock Meadows Unit 52 2 2 1,080 $279,900 $310,000 $287 68 days 7/31/24
59 Oak Drive 3 2 1,306 $349,900 $340,000 $260 45 days 7/25/24
208 Baxter Road 2 1 480 $124,900 $122,000 $254 32 days 7/12/24
614 Brickyard Road 2 2 1,588 $200,000 $175,000 $110 77 days 7/12/24
85 Laurel Hill Drive 3 3 1,870 $649,900 $655,000 $350 46 days 7/9/24
176 New Sweden Road N/A N/A N/A $107,000 $107,000 Unknown 63 days 6/28/24
40 Green Road 4 3 3,653 $635,000 $615,000 $168 130 days 6/28/24
189 New Sweden Road 5 4 3,316 $599,000 $607,500 $183 90 days 6/25/24
35 Woodland Drive 3 1 1,730 $250,000 $250,000 $144 192 days 6/24/24
10 Big Horn Lane 4 2 1,716 $664,900 $665,000 $387 34 days 6/20/24
14 Applewood Drive 4 2 1,938 $519,999 $460,000 $237 22 days 6/14/24
32 Beech Street 3 2 1,526 $385,000 $400,000 $262 35 days 6/14/24
70 Red Cedar Road 3 2 1,685 $299,000 $325,000 $192 51 days 6/14/24
189 Harrisville Road 3 3 2,358 $450,000 $450,000 $190 88 days 6/14/24
1011 Route 169 N/A N/A 10,722 $698,000 $630,000 $58 888 days 6/14/24
43 Deer Meadow Lane 3 3 2,186 $549,900 $544,900 $249 82 days 6/13/24
186 Stone Bridge Road 3 2 1,747 $430,000 $440,000 $251 67 days 6/7/24
417 Dugg Hill Road 3 2 2,962 $389,000 $389,000 $131 54 days 6/3/24
10 Hiawatha Heights 3 2 1,165 $344,900 $345,000 $296 74 days 6/3/24
Average: 3.1 2.2 1,942 $398,489 $401,314 $233 81 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2024 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.