Sign up to stay up to date on the Waterford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Shore Rd 2 2 1,850 $550,000 $297 1 day
12 Woodlawn Ave 3 2 1,183 $325,000 $274 1 day
310 Boston Post Rd Unit 9 2 2 1,272 $329,900 $259 4 days
61 & 63 Oswegatchie Rd 7 4 3,025 $1,700,000 $561 4 days
7 Goundry Dr 4 3 2,360 $719,000 $304 7 days
133 Bloomingdale Rd 3 1 1,036 $399,900 $386 6 days
55 Wintergreen Dr 3 2 1,209 $440,000 $363 6 days
45 Trumbull Rd 3 3 2,343 $675,000 $288 7 days
348 Boston Post Rd Unit C14 2 2 1,178 $289,900 $246 7 days
193 Old Colchester Rd 3 2 2,370 $459,900 $194 7 days
22 Trumbull Rd 4 3 2,160 $649,900 $300 8 days
43 Upper Bartlett 4 1 1,802 $449,900 $249 8 days
81 Gallup Ln 4 2 1,497 $300,000 $200 8 days
46 First Ave 3 2 2,376 $499,000 $210 9 days
36 Sandy Hollow Dr 2 1 909 $159,000 $174 10 days
9 Cross Dr 4 3 1,930 $499,900 $259 12 days
21 Goshen Rd 3 2 1,614 $500,000 $309 13 days
58 Vivian St 3 2 1,683 $350,000 $207 13 days
47 Colonial Dr 3 3 2,176 $599,000 $275 20 days
161 Old Norwich Rd 4 3 2,179 $449,900 $206 19 days
20 Pine St 3 1 1,151 $299,000 $259 20 days
61 & 63 Oswegatchie Rd 7 4 1,800 $1,700,000 $944 26 days
310 Boston Post Rd Unit 46 1 1 789 $249,999 $316 26 days
7 Windward Way 3 4 3,309 $994,900 $300 27 days
91 Miner Ln 3 2 1,344 $439,900 $327 32 days
23 James Ave 3 3 1,199 $299,900 $250 32 days
17 Fifth Ave 4 3 1,938 $585,000 $301 49 days
7 Larson St 2 2 1,344 $525,000 $390 54 days
3 Arrowhead Trl 5 3 2,859 $800,000 $279 61 days
23 Ridgewood Ave 5 2 1,680 $599,900 $357 62 days
1216 Hartford Turnpike Rd N/A N/A N/A $450,000 Unknown 63 days
212-R Shore Rd 3 2 1,872 $850,000 $454 64 days
24 Colonial Dr 3 4 3,968 $699,900 $176 71 days
83 Boston Post Rd N/A N/A 3,128 $630,000 $201 75 days
599 Vauxhall St Ext 4 2 1,642 $379,000 $230 81 days
76 Dayton Rd N/A N/A N/A $254,000 Unknown 83 days
30 Ivy Hill Rd Unit 30 3 2 1,677 $549,000 $327 106 days
30 Ivy Hill Rd Unit 30 3 2 1,677 $549,000 $327 106 days
241 Niantic River Rd N/A N/A N/A $899,000 Unknown 110 days
241 Niantic River Rd 3 2 2,078 $899,000 $432 109 days
11 Stanton St 3 3 2,009 $1,099,900 $547 110 days
45 Richards Grove Rd N/A N/A 35,385 $1,500,000 $42 172 days
153 Old Norwich Rd 4 3 2,584 $388,000 $150 187 days
276 Niantic River Rd 3 3 1,887 $739,900 $392 271 days
210 Butlertown Rd 2 1 768 $250,000 $325 289 days
140 Waterford Pkwy S N/A N/A N/A $8,000,000 Unknown 1055 days
213 Boston Post Rd N/A N/A N/A $675,000 Unknown 461 days
267 Waterford Pkwy N N/A N/A N/A $1,250,000 Unknown 1092 days
140 Waterford Pkwy S N/A N/A N/A $8,000,000 Unknown 1055 days
Average: 3.3 2.4 2,672 $916,336 $307 125 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Roseleah Dr 3 1 1,046 $385,000 $368 11 days
18 High Ridge Dr 3 2 1,466 $485,000 $330 12 days
10 Miller Ave 3 1 1,168 $399,000 $341 21 days
17 James Ave 3 2 1,056 $355,000 $336 22 days
49 Cross Rd N/A N/A N/A $420,000 Unknown 26 days
11 Savi Ave 4 2 1,825 $500,000 $273 27 days
9 E Bishop St 4 2 1,728 $535,000 $309 28 days
70 Vivian St 3 2 2,092 $474,900 $227 34 days
54 Rope Ferry Rd Unit H133 2 3 1,519 $339,900 $223 36 days
9 Hilltop Ter 3 2 2,351 $525,000 $223 41 days
171 Old Norwich Rd 4 1 1,270 $315,000 $248 43 days
25 Sandy Hollow Dr 3 3 1,648 $599,900 $364 43 days
173 Stoneheights Dr Unit 173 1 2 1,064 $285,000 $267 46 days
8 Cove View Dr 3 2 1,649 $475,000 $288 50 days
88 Spithead Rd 4 2 1,190 $449,500 $377 54 days
126 Rope Ferry Rd 5 4 2,734 $599,900 $219 54 days
3 Middle St 3 2 1,711 $525,000 $306 54 days
74 Vivian St 3 2 1,296 $329,900 $254 57 days
5 Oak Rd 3 2 1,396 $490,000 $351 84 days
29 Ivy Hill Rd Unit 29 3 2 1,575 $575,000 $365 106 days
29 Ivy Hill Rd Unit 29 3 2 1,575 $575,000 $365 106 days
17 Comstock Ave 3 2 2,704 $324,900 $120 124 days
74 Clark Ln 3 2 1,050 $375,000 $357 132 days
33 Boston Post Rd N/A 1 14,672 $550,000 $37 182 days
11 Ivy Hill Rd Unit 11 2 3 1,507 $625,000 $414 231 days
34 Ivy Hill Rd Unit 34 2 3 1,514 $599,000 $395 250 days
100 Cross Rd N/A N/A N/A $299,900 Unknown 263 days
62 Douglas Ln N/A N/A N/A $100,000 Unknown 344 days
Average: 3.0 2.1 2,112 $446,850 $294 89 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42 Shawandassee Rd 2 2 968 $375,000 $380,000 $392 52 days 7/28/26
11 Westwood Dr 5 6 5,067 $1,599,900 $1,535,000 $302 74 days 7/27/26
12 Ivy Hill Rd Unit 12 3 2 1,514 $625,000 $685,150 $452 32 days 7/24/26
5 Maple Ct 3 1 1,254 $345,000 $350,000 $279 51 days 7/24/26
13 Miner Ave 3 1 980 $319,000 $352,000 $359 55 days 7/24/26
3 Jodry St 3 2 1,642 $379,000 $379,000 $230 66 days 7/24/26
52-B Millstone Rd W 5 3 1,590 $479,900 $480,000 $301 98 days 7/24/26
530 Boston Post Rd 2 1 1,025 $335,000 $330,000 $321 50 days 7/22/26
14 Tyler Pl 1 1 704 $275,000 $277,500 $394 50 days 7/21/26
9 Miss Vans Ct 3 2 2,267 $429,000 $465,000 $205 55 days 7/21/26
240 Great Neck Rd 4 3 2,385 $529,900 $607,000 $254 68 days 7/21/26
54 Rope Ferry Rd Unit I154 2 2 1,140 $315,000 $315,000 $276 139 days 7/21/26
30 Yorkshire Dr 3 3 2,496 $589,900 $589,900 $236 44 days 7/17/26
26 Beechwood Dr 2 2 1,342 $420,000 $430,000 $320 275 days 7/17/26
1 Middle St 3 2 1,422 $475,000 $468,000 $329 68 days 7/15/26
179 Niantic River Rd 2 1 945 $399,000 $421,000 $445 28 days 7/14/26
846 Vauxhall St Ext 3 1 1,312 $350,000 $360,000 $274 64 days 7/14/26
5 Windy Ridge Pl Unit 5 3 2 1,649 $365,000 $375,000 $227 116 days 7/13/26
23 Ivy Hill Rd Unit 23 2 3 1,458 $625,000 $625,000 $428 15 days 7/10/26
43 Braman Rd 3 3 1,478 $459,900 $470,000 $317 41 days 7/10/26
24 Jordan Ter 4 3 2,060 $599,900 $605,000 $293 49 days 7/10/26
163 Oswegatchie Rd N/A N/A N/A $295,000 $250,000 Unknown 361 days 7/10/26
8 E Wharf Rd 4 3 2,491 $1,200,000 $1,150,000 $461 51 days 7/9/26
59 Olive St 3 1 1,138 $225,000 $225,000 $197 34 days 7/7/26
120 Old Norwich Rd 3 3 1,507 $399,000 $399,000 $264 47 days 7/6/26
26 Giovanni Dr 3 3 2,556 $574,900 $585,000 $228 50 days 7/4/26
348 Boston Post Rd Unit A4 1 2 938 $219,900 $235,000 $250 36 days 7/2/26
348 Boston Post Rd Unit A3 1 2 1,067 $250,000 $265,000 $248 45 days 7/2/26
13 Westwood Dr 3 3 3,008 $1,050,000 $1,050,000 $349 62 days 7/2/26
21 Gun Shot Rd 4 4 2,665 $875,000 $850,000 $318 83 days 7/2/26
933 Vauxhall St Ext 4 1 1,813 $559,000 $505,000 $278 90 days 7/2/26
10 Ivy Hill Unit 10 3 2 1,768 $625,000 $625,000 $353 64 days 7/1/26
22 Beechwood Dr 2 2 1,248 $425,000 $415,440 $332 29 days 6/30/26
122 Niles Hill Rd 3 4 3,148 $899,900 $900,000 $285 62 days 6/30/26
22 Pine St 3 2 1,104 $399,900 $385,000 $348 69 days 6/30/26
448 Mohegan Avenue Pkwy 3 2 1,840 $449,900 $432,500 $235 83 days 6/30/26
224 Shore Rd 4 3 2,577 $1,090,000 $975,650 $378 49 days 6/29/26
4 Anita Ave 3 2 1,404 $479,000 $475,000 $338 69 days 6/29/26
310 Boston Post Rd Unit 135 2 2 1,272 $329,900 $341,500 $268 36 days 6/26/26
23 Rockwood Dr 3 3 1,144 $397,000 $417,000 $364 42 days 6/25/26
37 Third Ave 4 3 2,352 $549,999 $549,999 $233 51 days 6/24/26
3 E Wharf Rd 3 3 1,944 $579,000 $580,000 $298 41 days 6/23/26
82 Longview St Unit 16 1 1 750 $189,900 $200,000 $266 57 days 6/23/26
3 Westwood Dr 5 4 4,188 $900,000 $850,000 $202 102 days 6/22/26
14 Second Ave 3 2 1,581 $440,700 $450,000 $284 62 days 6/18/26
11 Beverly Rd 4 3 3,195 $649,900 $650,000 $203 73 days 6/18/26
11 Mamacoke Rd 4 3 1,746 $549,000 $549,000 $314 68 days 6/17/26
132 Niles Hill Rd 3 1 1,056 $350,000 $410,000 $388 41 days 6/16/26
101 Old Norwich Rd 3 2 1,800 $465,000 $445,000 $247 71 days 6/12/26
3 E Wood St 4 2 1,256 $415,000 $405,000 $322 98 days 6/12/26
Average: 2.9 2.2 1,874 $498,785 $497,742 $291 83 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.