Sign up to stay up to date on the Plainfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
96 West St 1 1 547 $129,900 $237 0 days
249 Pond Hill Rd 4 2 1,992 $429,900 $215 4 days
56 Milner Ave 3 2 1,440 $469,000 $325 4 days
35 Norwich Rd N/A 1 2,625 $559,900 $213 7 days
13 & 14 Bow Street N/A N/A N/A $149,900 Unknown 10 days
212 New Rd 3 2 1,638 $310,000 $189 12 days
8-10 Perkins St 4 2 1,840 $349,000 $189 14 days
21 Potvin Ave 3 1 960 $345,000 $359 13 days
19 S Walnut St N/A N/A 9,600 $999,900 $104 17 days
19 River St 3 1 963 $290,000 $301 23 days
100 High St 3 2 1,154 $399,999 $346 26 days
686 Squaw Rock Rd 3 2 1,893 $465,000 $245 33 days
55 Glebas Rd 3 3 3,004 $429,000 $142 35 days
28 Daggett St 3 1 1,092 $289,900 $265 37 days
92 New Road 3 2 2,304 $524,900 $227 40 days
235 New Rd 3 2 1,447 $499,900 $345 40 days
20 Cemetery Rd Unit 6 2 2 1,116 $359,000 $321 44 days
16 Main St 4 N/A 3,673 $799,900 $217 45 days
39 Beechwood Blvd 4 1 1,656 $299,900 $181 47 days
81-83 Community Ave 6 2 2,673 $389,900 $145 47 days
16 Main St N/A 3 3,673 $799,000 $217 50 days
No address 4 2 2,400 $459,900 $191 53 days
4 Railroad Ave 3 2 1,732 $389,000 $224 53 days
39 Sterling Hill Rd 3 1 1,000 $265,000 $265 57 days
40 Main St 6 5 5,856 $995,000 $169 60 days
48 Lake St 4 3 1,873 $515,000 $274 64 days
26 Old Putnam Rd Extension 3 2 1,941 $479,000 $246 64 days
12 Cemetary Road Unit 2 2 2 1,674 $359,000 $214 68 days
12 Cemetery Rd Unit 2 2 2 1,116 $359,000 $321 69 days
31-33 Brunswick Ave 6 2 2,383 $359,000 $150 74 days
1 Finn Ln 3 3 1,768 $585,000 $330 76 days
1019 Norwich Rd N/A N/A 4,914 $479,999 $97 84 days
36 Campbell Rd 3 2 1,529 $498,000 $325 111 days
21 Brunswick Ave 5 2 2,330 $399,000 $171 138 days
960 Norwich Rd N/A 1 1,496 $265,000 $177 173 days
13 West Parkway N/A N/A 15,000 $2,200,000 $146 181 days
13 West Parkway N/A N/A N/A $2,200,000 Unknown 181 days
13 West Pkwy N/A N/A 15,000 $2,200,000 $146 181 days
4-6 Green Hollow Rd N/A 4 8,190 $825,000 $100 182 days
200 Pond Hill Rd 4 2 2,068 $375,000 $181 186 days
West Pkwy N/A N/A N/A $399,900 Unknown 193 days
745 Norwich Road N/A N/A N/A $525,000 Unknown 434 days
745 Norwich Road N/A 1 2,170 $525,000 $241 434 days
47 Texas Heights Rd 3 1 960 $289,000 $301 338 days
624 Norwich Rd N/A 1 4,007 $429,000 $107 679 days
133 Sachem Dr N/A N/A N/A $1,800,000 Unknown 985 days
0a Norwich Rd N/A N/A N/A $199,000 Unknown 2513 days
745 Norwich Rd N/A 1 2,170 $525,000 $241 434 days
Average: 3.4 1.9 3,020 $587,243 $224 180 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105-107 S Chestnut St 6 4 2,522 $309,900 $122 12 days
23 Shepard Hill Rd 3 1 1,092 $324,999 $297 18 days
332 Spaulding Rd 4 3 2,575 $775,000 $300 20 days
45 Main St Unit 402 2 2 1,357 $249,900 $184 21 days
15 Susie Ave 3 2 1,428 $415,000 $290 26 days
45 Main St Unit 111 1 1 970 $193,500 $199 33 days
51 Gallup St 3 1 1,251 $285,000 $227 31 days
189 Black Hill Rd 4 3 2,688 $495,000 $184 31 days
428 Tarbox Rd 3 1 1,150 $499,999 $434 32 days
20 Basley Rd 2 1 1,025 $299,900 $292 33 days
13 Juniper Ln 3 3 3,550 $529,900 $149 35 days
45 Main St Unit 201 2 2 1,100 $219,900 $199 36 days
398 Moosup Pond Rd 3 1 1,274 $389,000 $305 39 days
92 New Rd 3 2 2,304 $524,900 $227 40 days
689 Squaw Rock Rd 4 4 3,950 $619,900 $156 41 days
2 Myrtle St 4 1 1,508 $300,000 $198 42 days
6 Linda Ln 3 2 1,704 $349,900 $205 45 days
18 Philmar Dr 3 1 1,156 $349,900 $302 54 days
458 Norwich Rd 1 1 754 $149,900 $198 54 days
109 Starkweather Rd 3 3 2,700 $599,999 $222 55 days
4 Henry Dr Unit 4 2 2 1,446 $420,000 $290 62 days
528 Norwich Rd 4 2 2,691 $399,900 $148 71 days
25 Colbridge Rd 3 3 2,410 $789,000 $327 74 days
8 Plainview Dr 4 2 1,690 $450,000 $266 77 days
71 Sachem Dr Unit 71 2 2 1,160 $219,900 $189 78 days
269 Black Hill Rd 4 3 3,023 $575,000 $190 84 days
609 Norwich Rd 4 3 2,820 $285,000 $101 95 days
296 Main Street 4 3 3,464 $529,000 $152 116 days
25-27 Pleasant St 4 2 2,248 $359,900 $160 120 days
24 Black Hill Rd 3 1 1,438 $325,000 $226 139 days
59-61 Gallup St 5 2 1,602 $339,900 $212 158 days
678 W Main St N/A N/A N/A $395,000 Unknown 2516 days
Average: 3.2 2.1 1,937 $405,284 $224 134 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 Cemetery Rd Unit 5 2 2 1,116 $359,000 $365,000 $327 46 days 9/18/26
25 Lester Dr 3 1 1,066 $310,000 $330,000 $309 60 days 9/18/26
13 South St 3 1 960 $315,000 $345,000 $359 69 days 9/16/26
131 Daggett St 3 1 1,178 $375,000 $375,000 $318 56 days 9/14/26
45 Main St Unit 205 2 2 1,100 $196,000 $187,000 $170 48 days 9/11/26
19 Henry Dr Unit 19 2 2 1,471 $399,000 $400,000 $271 99 days 9/10/26
419 Lathrop Rd 3 2 1,736 $429,000 $420,000 $241 27 days 9/8/26
9 Carey Ave 5 2 2,576 $339,900 $340,000 $131 117 days 9/8/26
84-86 S Walnut St 6 4 2,279 $189,900 $190,000 $83 20 days 9/4/26
25 Main St N/A 1 2,461 $150,000 $125,000 $50 123 days 9/4/26
480 N Main St 4 1 1,075 $295,000 $290,000 $269 54 days 9/2/26
263 Starkweather Rd 3 2 2,340 $429,999 $460,000 $196 26 days 9/1/26
10 Cemetary Road Unit 10 2 2 1,166 $369,000 $359,000 $307 48 days 8/31/26
1070 Norwich Rd 3 1 1,442 $399,000 $385,000 $266 49 days 8/31/26
83 Kate Downing Rd 3 3 2,847 $450,000 $450,000 $158 187 days 8/31/26
11 Huntington Dr 3 2 2,457 $459,900 $452,000 $183 35 days 8/28/26
113 Starkweather Rd 4 5 2,818 $499,900 $500,000 $177 62 days 8/28/26
169 Norwich Rd Unit E N/A 1 2,400 $309,000 $295,000 $122 114 days 8/28/26
14 Collelo Ave 4 2 1,885 $429,900 $429,900 $228 34 days 8/21/26
11-13 Putnam Rd 7 3 2,074 $390,000 $345,000 $166 49 days 8/21/26
23 Shepard Hill Rd 3 1 1,092 $289,900 $275,000 $251 72 days 8/21/26
304 Norwich Rd 2 2 1,199 $235,000 $255,000 $212 34 days 8/19/26
125 Canterbury Rd 3 3 1,918 $450,000 $475,000 $247 45 days 8/19/26
131 Canterbury Rd 3 2 2,180 $329,000 $335,000 $153 53 days 8/18/26
59 Oakwood Blvd 3 2 1,496 $455,000 $435,000 $290 109 days 8/14/26
18 Pine St 2 2 2,387 $299,999 $335,000 $140 27 days 8/13/26
45 Main St Unit 206 2 2 1,100 $195,000 $200,000 $181 34 days 8/13/26
295 Lathrop Rd 3 2 1,659 $425,000 $475,000 $286 56 days 8/10/26
35 Norwich Rd N/A 1 2,625 $520,000 $520,000 $198 128 days 8/10/26
55 Lathrop Road Ext N/A N/A 88,572 $9,200,000 $8,500,000 $95 175 days 8/7/26
8 Erin Dr 2 1 924 $104,000 $92,000 $99 51 days 8/3/26
278 E Main St 3 4 3,276 $329,900 $310,000 $94 123 days 7/31/26
185-187 Main St 6 2 3,211 $329,900 $335,000 $104 43 days 7/30/26
97 Lillibridge Rd 3 2 1,241 $449,900 $455,000 $366 45 days 7/30/26
17 Cross Creek Rd Unit 17 2 3 1,600 $295,000 $300,000 $187 52 days 7/30/26
37 Laperle Ave 3 1 1,000 $305,000 $351,000 $351 58 days 7/30/26
30 Main St 11 3 3,748 $395,000 $400,000 $106 40 days 7/27/26
10 Whip Poor Will Dr 3 2 2,274 $425,000 $400,000 $175 60 days 7/27/26
430 Green Hollow Rd 3 2 1,837 $419,000 $465,000 $253 39 days 7/24/26
30 Mortimer Rd 2 2 960 $275,000 $265,000 $276 111 days 7/24/26
West St N/A N/A N/A $115,000 $115,000 Unknown 46 days 7/22/26
58 River Road 5 3 2,830 $950,000 $950,000 $335 63 days 7/22/26
34 Pleasant St Unit 8 3 2 1,429 $264,900 $264,900 $185 148 days 7/21/26
34 Pleasant St Unit 6 2 1 1,215 $209,900 $220,000 $181 156 days 7/21/26
6 Grace Ln Unit 6 2 2 1,780 $475,000 $437,500 $245 179 days 7/21/26
No address 3 3 1,480 $100,000 $140,000 $94 21 days 7/20/26
30 Walas Rd 3 2 1,653 $469,000 $464,000 $280 49 days 7/20/26
257 Snake Meadow Rd 3 1 1,080 $345,000 $355,000 $328 53 days 7/20/26
504 Kate Downing Rd 3 1 1,296 $350,000 $389,900 $300 35 days 7/15/26
6 Upper Liberty St 4 2 2,944 $400,000 $375,000 $127 38 days 7/15/26
Average: 3.6 2.0 2,517 $436,225 $431,657 $221 73 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.