Sign up to stay up to date on the Norwich Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
265 Washington St 12 5 6,013 $695,000 $115 0 days
15 Jones Ct 2 1 1,142 $275,000 $240 0 days
68 Boswell Ave 4 2 1,980 $260,000 $131 1 day
124 Yantic Rd 4 1 1,421 $340,000 $239 1 day
231 Salem Tpke N/A 1 2,324 $1,250,000 $537 2 days
52 Fitchville Rd 8 4 4,449 $550,000 $123 2 days
15 County Fair Rd 3 1 1,632 $299,900 $183 2 days
68 Thermos Ave Unit 223B 2 2 1,171 $222,500 $190 3 days
41 Palmer St Unit 26 3 4 1,230 $255,000 $207 3 days
361 Central Ave 8 5 3,047 $255,444 $83 3 days
2 School St 3 2 1,008 $249,900 $247 5 days
50-52 Dunham St 4 2 1,454 $299,900 $206 6 days
7 Pine St 3 2 1,469 $375,000 $255 6 days
15 Old Oak Rd 3 2 2,100 $550,000 $261 7 days
209 Cranberry Pond Rd 3 2 2,070 $359,900 $173 6 days
106 N Wawecus Hill Rd 2 2 1,450 $459,900 $317 8 days
36 Williams St 8 3 3,430 $430,000 $125 7 days
187 Broad St 9 3 2,997 $475,000 $158 8 days
3 Old Oak Rd 4 4 3,010 $680,000 $225 8 days
371 Laurel Hill Ave 6 2 2,232 $369,500 $165 9 days
15 Curran St 2 1 912 $274,000 $300 9 days
429 E Main St 5 2 1,331 $245,000 $184 12 days
38 Cedar Ln 3 2 1,555 $400,000 $257 13 days
206-210 Main St N/A 1 9,191 $169,900 $18 13 days
12 Gulliver Cir 5 7 4,608 $825,000 $179 14 days
52 Oneco St 4 2 3,810 $400,000 $104 16 days
12 Case St Unit 104 N/A N/A 1,749 $170,000 $97 16 days
11 Lexington Ave 4 1 1,400 $285,000 $203 16 days
19 Burton Ave 2 1 903 $297,900 $329 16 days
531-545 Boswell Ave 16 16 8,585 $1,250,000 $145 18 days
37 Rock St 3 2 1,714 $285,000 $166 18 days
15 Lexington Ave 3 2 1,037 $299,900 $289 19 days
485 N Main St N/A 1 5,964 $396,000 $66 21 days
82 S 2nd Ave 3 1 1,367 $299,900 $219 19 days
13 Curtis St 4 2 1,950 $399,900 $205 21 days
22 Canterbury Tpke 4 2 2,254 $349,900 $155 21 days
45 Dunham St 4 3 2,209 $429,000 $194 21 days
17 Parkwoods Dr Unit 17 2 3 1,176 $299,000 $254 22 days
82 Salem Tpke 4 2 2,430 $449,000 $184 22 days
293 Washington St 3 2 1,674 $294,900 $176 22 days
40 Convent Ave 6 3 2,766 $390,000 $140 23 days
26 Caribou Dr 3 3 1,824 $349,900 $191 24 days
346 Salem Tpke N/A N/A 387,684 $570,000 $1.47 26 days
586 W Thames St Unit 501 2 3 2,160 $450,000 $208 27 days
2 Stony Ridge Rd 3 3 1,787 $413,000 $231 28 days
346 Salem Tpke N/A N/A N/A $570,000 Unknown 29 days
84 Laurel Hill Ave 5 3 2,561 $435,000 $169 29 days
68 Thermos Ave Unit 327A 1 1 900 $169,000 $187 30 days
351 Scotland Rd 4 3 2,591 $399,900 $154 30 days
59 Hinckley St 2 1 856 $309,000 $360 30 days
Average: 4.0 2.4 5,412 $437,108 $194 121 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Edward Ave 3 2 1,357 $375,000 $276 6 days
54 Woodrow Ave 3 1 1,712 $319,000 $186 8 days
55 Butternut Dr 4 3 2,510 $495,550 $197 9 days
68 Thermos Ave Unit 213B 2 2 1,171 $220,000 $187 10 days
64 Twelfth St 7 2 2,380 $340,000 $142 13 days
40 Maple Grove Ave 4 4 2,543 $375,000 $147 13 days
35 Flyers Dr 2 2 1,245 $309,000 $248 15 days
9 Trading Cove Cir 3 2 1,520 $337,900 $222 19 days
89 Oneco St 3 2 1,245 $240,000 $192 20 days
41-43 Taftville Occum Rd 6 2 2,333 $319,000 $136 21 days
123 Golden St 6 2 1,632 $379,900 $232 33 days
39 Glezen St 2 1 1,064 $245,000 $230 25 days
48 Sturtevant St 3 1 1,484 $130,000 $87 27 days
88 Roosevelt Ave 4 2 1,409 $260,000 $184 29 days
102-104 Boswell Ave 10 5 4,885 $525,000 $107 30 days
681 N Main St 8 4 2,800 $465,000 $166 30 days
8 Commodore St 3 2 1,286 $299,900 $233 32 days
22 Goldberg Ave 3 2 1,512 $349,900 $231 33 days
17 Ripley Pl 2 1 861 $240,000 $278 33 days
60 Mohegan Rd 3 1 1,359 $250,000 $183 35 days
393 Wawecus Hill Rd 4 4 2,243 $495,000 $220 36 days
39 13th St 4 2 1,649 $279,000 $169 36 days
67 Great Plain Rd 3 1 1,392 $255,000 $183 37 days
249 Plain Hill Rd 3 2 1,428 $274,900 $192 37 days
17 Sheas Ln 2 1 1,152 $219,900 $190 39 days
53 High Meadows Ln 4 5 5,724 $949,000 $165 41 days
52 Caribou Dr 3 2 1,528 $470,000 $307 43 days
190 S Thames St Unit 15 2 3 1,266 $295,500 $233 42 days
20 Mopsic St 5 3 1,940 $395,000 $203 42 days
173 Briar Ln Unit 173 2 3 1,386 $319,900 $230 43 days
19 Thermos Ave Unit 6 2 3 1,944 $409,900 $210 43 days
26 Canterbury Tpke 4 6 3,330 $599,900 $180 44 days
341 Harland Rd 3 1 1,180 $349,900 $296 44 days
30 Allyn Ave 3 1 1,008 $315,000 $312 44 days
136 Hunters Rd Unit 158 2 2 1,224 $138,500 $113 47 days
511 New London Tpke 6 3 2,263 $339,900 $150 48 days
35 Harbor View Ln Unit 35 2 3 1,152 $245,000 $212 52 days
32 Lornadale Dr 3 2 1,437 $449,900 $313 54 days
81 White Plains Rd 3 3 2,108 $380,000 $180 54 days
77 Taftville Occum Rd 4 2 1,518 $268,000 $176 55 days
25 Stony Ridge Rd 3 5 4,250 $649,700 $152 62 days
37-39 S B St 6 3 2,318 $270,000 $116 62 days
18-20 N A St 8 4 2,254 $280,000 $124 62 days
141 Browning Rd 3 1 960 $289,900 $301 72 days
1822 Old Pond Ln Unit 1822 1 2 864 $259,000 $299 68 days
219 Rogers Rd 3 3 2,048 $489,000 $238 74 days
46-48 S A St 6 3 2,318 $399,000 $172 74 days
7 Norton Ct 2 2 1,221 $290,000 $237 75 days
252 Old Canterbury Tpke Unit LOT 33 2 1 924 $119,900 $129 78 days
21 Friendship St 3 1 1,440 $239,900 $166 82 days
Average: 3.6 2.4 1,880 $342,783 $195 65 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Sturtevant Ave 3 2 1,313 $324,900 $325,000 $247 51 days 7/29/26
337 Salem Tpke 3 1 1,838 $384,900 $384,900 $209 56 days 7/29/26
118 Roosevelt Ave 1 1 1,440 $185,000 $230,000 $159 40 days 7/28/26
213 W Town St Unit C11 2 2 1,272 $249,900 $249,900 $196 48 days 7/28/26
2 Coolidge St 3 3 1,741 $385,000 $398,000 $228 48 days 7/28/26
86 Otrobando Ave Unit 11 2 3 1,410 $249,900 $277,500 $196 53 days 7/28/26
69 Alice St Ext 4 3 1,440 $409,900 $425,000 $295 57 days 7/28/26
90 Sturtevant St 3 2 1,920 $365,000 $390,000 $203 77 days 7/28/26
223 Rockwell St 4 2 1,613 $335,000 $347,000 $215 55 days 7/27/26
235 Scotland Rd 3 2 1,825 $450,000 $460,000 $252 65 days 7/27/26
45 Forestview Dr Unit 45 2 3 1,456 $274,900 $280,000 $192 21 days 7/24/26
558 New London Tpke 2 1 1,133 $249,900 $239,000 $210 42 days 7/24/26
75 Summit St 3 2 1,126 $324,900 $324,900 $288 58 days 7/24/26
321 Canterbury Tpke 3 1 1,240 $334,900 $355,000 $286 74 days 7/24/26
164 Sheraton Ln Unit 164 3 2 1,280 $229,900 $220,000 $171 75 days 7/24/26
10-12 S A St 7 4 2,254 $400,000 $410,000 $181 31 days 7/23/26
58 Sunnyside Ave 3 2 1,330 $244,500 $282,500 $212 41 days 7/23/26
14 Sturtevant Ave 5 2 3,539 $275,000 $267,000 $75 145 days 7/22/26
93 Flyers Dr 3 2 1,229 $325,000 $343,000 $279 54 days 7/21/26
4 Harbor View Ln Unit 4 2 1 1,064 $209,900 $212,900 $200 61 days 7/21/26
15 Elizabeth St 3 2 1,488 $265,000 $290,000 $194 35 days 7/20/26
138 Sheraton Ln Unit 138 2 2 1,320 $199,900 $199,900 $151 84 days 7/20/26
15 Pitcher St 3 2 2,100 $328,000 $346,500 $165 39 days 7/17/26
12 Tanglewood Dr 3 2 2,098 $435,500 $425,000 $202 62 days 7/17/26
39 Tanner Ave 3 1 1,104 $284,900 $295,000 $267 424 days 7/17/26
358 Hamilton Ave Unit 14 2 2 1,080 $229,000 $226,000 $209 22 days 7/16/26
226 Broadway 3 2 1,855 $290,000 $290,000 $156 35 days 7/16/26
1113 Old Pond Ln Unit 1113 1 1 576 $229,000 $229,000 $397 46 days 7/16/26
28 Adams Dr 4 3 1,792 $350,000 $380,000 $212 52 days 7/16/26
30 Maennerchor Ave 3 2 1,530 $285,000 $285,000 $186 66 days 7/16/26
12 Salem Tpke 2 1 1,008 $199,900 $180,000 $178 32 days 7/14/26
1214 Old Pond Ln Unit 1214 1 1 576 $225,000 $224,000 $388 36 days 7/14/26
136 North St 3 2 1,025 $300,000 $300,000 $292 33 days 7/13/26
229 Old Salem Rd 3 2 1,555 $399,000 $430,000 $276 39 days 7/10/26
45 Hedge Ave 3 1 1,586 $284,900 $305,000 $192 41 days 7/10/26
59 Flyers Dr 4 2 2,461 $350,000 $360,000 $146 60 days 7/10/26
41 Briar Ln Unit 41 2 3 1,386 $330,000 $350,000 $252 37 days 7/9/26
559 Old Laurel Hill Rd 2 2 1,226 $279,000 $330,000 $269 37 days 7/8/26
252 Old Canterbury Tpke Unit 84 2 2 924 $139,900 $143,650 $155 58 days 7/8/26
480 New London Tpke 3 1 1,176 $215,000 $185,000 $157 29 days 7/7/26
46 Pearl St 3 1 1,880 $325,000 $325,000 $172 35 days 7/2/26
108 Sachem St N/A 1 2,400 $224,900 $215,000 $89 37 days 7/2/26
34 Harland Pl 4 2 1,717 $310,000 $320,000 $186 197 days 7/2/26
9-11 N A St 6 4 2,318 $475,000 $515,000 $222 43 days 7/1/26
24 Quarry St 3 3 1,736 $380,000 $394,000 $226 74 days 7/1/26
36 Reynolds St 4 2 1,516 $309,900 $288,000 $189 81 days 7/1/26
66 Lucas Park Rd 3 2 1,262 $320,000 $320,000 $253 110 days 7/1/26
43 Hedge Ave 3 2 1,309 $315,000 $350,000 $267 28 days 6/30/26
151-153 Golden St 6 4 2,016 $440,000 $462,000 $229 41 days 6/30/26
37 N Wawecus Hill Rd 4 2 1,679 $400,000 $385,000 $229 41 days 6/29/26
Average: 3.3 2.2 1,961 $310,875 $314,413 $197 77 days
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.