Sign up to stay up to date on the Glastonbury Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81 Hampshire Drive 4 3 2,031 $569,000 $280 1 day
241 Old Farms Road 4 4 3,750 $1,350,000 $360 2 days
29 Hubbard Run Drive Unit 29 2 2 1,794 $329,900 $183 2 days
56 Long Hill Drive 4 3 2,320 $499,900 $215 2 days
396 Strickland Street 3 3 3,170 $625,000 $197 2 days
233 House Street 3 1 972 $309,900 $318 3 days
133 Coldbrook Road 4 3 3,819 $749,000 $196 4 days
91 Mountain Road 4 4 3,460 $750,000 $216 5 days
43 Hope Lane 3 2 1,610 $429,000 $266 5 days
21 Chatham Hill Road 5 4 4,038 $959,000 $237 7 days
114 South Mill Drive Unit 114 3 2 2,574 $474,900 $184 6 days
145 Coldspring Crossing 5 6 4,925 $1,499,000 $304 6 days
54 Hitching Post Lane Unit 54 3 3 1,386 $314,900 $227 6 days
452 Bell Street 3 3 1,950 $429,000 $220 6 days
72 Tamarac Drive 4 4 3,466 $759,900 $219 6 days
92 Feldspar Ridge 5 5 4,707 $865,000 $183 7 days
269 Overlook Road 4 2 1,652 $475,000 $287 7 days
23 Ferry Lane 3 1 1,278 $389,000 $304 8 days
304 Conestoga Way Unit 304 2 3 1,422 $374,900 $263 35 days
33 Villa Louisa Road N/A N/A N/A $365,000 Unknown 8 days
83 Shagbark Road 3 2 2,246 $569,900 $253 12 days
83 Brookhaven Drive 4 4 2,738 $565,000 $206 11 days
395 Dayton Road 4 3 3,121 $725,000 $232 12 days
113 Sherman Road 3 2 2,029 $399,900 $197 12 days
448 Weir Street 4 3 3,404 $599,900 $176 12 days
290 Foote Road 4 3 2,479 $558,888 $225 12 days
102 Harvest Lane 3 2 1,901 $489,000 $257 12 days
134 Cedar Ridge Drive 3 3 2,247 $520,000 $231 13 days
142 Steep Hollow Drive 4 4 3,297 $850,000 $257 14 days
594 Main Street 4 3 3,123 $674,900 $216 14 days
490 Three Mile Road 4 4 3,463 $789,000 $227 15 days
900 Hopewell Road 4 4 3,874 $924,777 $238 16 days
219 Hubbard Street 4 3 2,527 $650,000 $257 27 days
79 Old Farms Road 4 3 3,494 $624,900 $178 27 days
6 Suffolk Road Unit 6 2 3 1,956 $389,900 $199 27 days
160 Sherwood Drive 3 3 4,082 $950,000 $232 29 days
130 Gates Farm Road 5 4 3,980 $899,900 $226 31 days
60 Saddle Ridge Road 4 4 4,573 $894,900 $195 31 days
7 Pond Circle 3 3 1,733 $450,000 $259 32 days
140 Grandview Drive 5 4 4,579 $779,000 $170 34 days
67 Quail Run 5 7 6,325 $1,050,000 $166 34 days
448 Three Mile Road 3 3 2,286 $499,900 $218 35 days
281 Stanley Drive 4 3 3,269 $834,900 $255 37 days
65 Slater Road 3 3 2,254 $420,000 $186 41 days
35 Paddock Lane 9 12 12,851 $2,499,000 $194 47 days
112 Fallview Drive 5 8 6,977 $2,750,000 $394 57 days
65 Naubuc Avenue 4 2 1,715 $459,000 $267 57 days
153 South Mill Drive Unit 153 3 3 2,248 $669,900 $297 58 days
702 Main Street N/A N/A N/A $199,900 Unknown 70 days
52 Hitching Post Lane Unit 52 2 2 1,200 $319,900 $266 71 days
Average: 3.8 3.4 3,634 $734,756 $240 103 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 St Andrews Way 4 3 3,163 $815,000 $257 6 days
53 Applewood Lane 3 3 2,049 $489,900 $239 7 days
73 Littel Acres Road 3 1 1,444 $345,000 $238 8 days
74 Uplands Way Unit 74 2 3 1,614 $329,900 $204 12 days
13 Tryon Farm Road Unit 13 3 3 2,455 $739,900 $301 14 days
222 Williams Street East Unit APT 318 1 1 672 $189,900 $282 15 days
44 Carriage Drive 3 3 3,138 $599,000 $190 15 days
139 Boulder Circle 4 3 2,584 $499,900 $193 24 days
249 Addison Road N/A N/A N/A $500,000 Unknown 20 days
249 Addison Road 6 2 2,328 $500,000 $214 20 days
11 Trifiro Circle 3 2 2,647 $599,900 $226 21 days
28 Meadowrue Drive Unit 28 2 2 1,602 $299,000 $186 21 days
47 Northview Drive 4 2 2,378 $549,900 $231 25 days
23-25 Madison Road 6 4 2,280 $559,000 $245 25 days
7 Mulberry Lane Unit 7 2 2 1,362 $289,900 $212 25 days
34 Suffolk Road Unit 34 2 3 2,088 $379,900 $181 25 days
32 Hitching Post Lane Unit 32 3 3 1,386 $310,000 $223 27 days
81 Founders Road 4 3 3,253 $624,500 $191 28 days
1139 Neipsic Road 4 1 1,464 $339,000 $231 28 days
205 Strickland Street 3 3 2,201 $514,900 $233 30 days
144 Woodfield Crossing 3 3 2,586 $575,000 $222 34 days
307 Georgetown Drive Unit 307 2 3 1,496 $365,000 $243 34 days
90 Crosby Road 4 4 3,512 $1,350,000 $384 35 days
5 Copley Road Unit 5 2 2 1,346 $299,900 $222 35 days
109 Heywood Drive 4 3 1,920 $599,900 $312 37 days
54 Stockade Road 4 2 2,592 $539,900 $208 37 days
378 Marlborough Road 4 4 3,564 $1,650,000 $462 40 days
135 Cambridge Drive 3 2 1,296 $339,000 $261 41 days
301 Long Hill Drive 4 3 2,460 $598,000 $243 42 days
201 Minnechaug Drive 3 2 1,944 $549,900 $282 44 days
80 Dean Drive 3 3 2,882 $425,000 $147 42 days
23 Newgate Drive 4 4 3,592 $950,000 $264 43 days
717 Thompson Street 3 3 1,831 $499,900 $273 54 days
127 Stanley Drive 5 4 3,473 $749,900 $215 59 days
12 East Lake Shore Trail 4 5 3,904 $639,900 $163 64 days
75 Colton Road 4 6 7,801 $1,150,000 $147 69 days
76 Lakewood Circle 5 4 3,290 $599,900 $182 72 days
186 Southpond Road 4 5 5,104 $1,175,000 $230 72 days
209 Wood Pond Road 3 2 2,047 $494,900 $241 72 days
158 Ridge Road 4 4 5,662 $950,000 $167 72 days
6 Coralberry Lane Unit 6 3 2 1,306 $368,000 $281 75 days
221 Chimney Sweep Hill Road 3 3 1,979 $499,900 $252 82 days
1387 New London Turnpike 5 3 3,464 $624,900 $180 82 days
472 Stanley Drive 4 3 3,808 $799,900 $210 89 days
101 Mountain View Road 4 3 3,961 $610,000 $154 89 days
New London Turnpike N/A N/A N/A $175,000 Unknown 475 days
Lot# 27 Bell Street 4 4 3,200 $912,000 $285 490 days
Lot# 22 Stallion Ridge 4 5 3,523 $1,004,055 $285 799 days
Lot# 23 Stallion Ridge 4 5 4,039 $1,151,115 $285 1047 days
Average: 3.5 3.0 2,716 $614,703 $236 95 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Farmcliff Drive 4 4 2,600 $625,000 $580,000 $223 63 days 9/17/24
105 Stanley Drive 4 4 2,760 $649,900 $690,000 $250 61 days 9/17/24
76 Steep Hollow Drive 4 4 4,437 $979,000 $980,000 $220 38 days 9/16/24
111 Great Swamp Road 4 3 1,932 $465,000 $465,000 $240 61 days 9/16/24
847 Manchester Road 2 1 1,113 $335,000 $320,000 $287 76 days 9/16/24
461 Addison Road 4 4 3,662 $669,900 $656,000 $179 89 days 9/16/24
36 School Street N/A 2 1,583 $449,900 $425,000 $268 182 days 9/16/24
55 Natchaug Drive 4 3 3,511 $625,000 $640,000 $182 44 days 9/13/24
59 Leigh Gate Road 5 5 5,394 $1,150,000 $1,310,000 $242 84 days 9/13/24
350 Great Swamp Road 4 4 2,850 $599,900 $580,000 $203 35 days 9/12/24
21 Shipman Drive 3 2 2,118 $399,900 $460,000 $217 37 days 9/10/24
239 Great Swamp Road 3 2 1,523 $449,900 $480,000 $315 55 days 9/10/24
4 Firethorn Drive Unit 4 2 2 969 $255,000 $245,500 $253 59 days 9/10/24
21 Homestead Drive 3 3 1,655 $449,900 $550,000 $332 33 days 9/9/24
70 Springbrook Drive Unit 70 2 2 1,056 $299,900 $320,000 $303 45 days 9/6/24
725 Chestnut Hill Road 4 3 3,756 $649,900 $648,000 $172 45 days 9/6/24
54 Strickland Street 3 4 2,752 $599,000 $585,000 $212 98 days 9/6/24
131 Gates Farm Road 4 3 3,296 $784,900 $925,000 $280 31 days 9/4/24
49 Towhee Lane 3 3 2,202 $425,000 $485,000 $220 41 days 9/4/24
53 Uplands Way Unit 53 2 3 1,408 $359,800 $360,000 $255 94 days 9/3/24
14 Hitching Post Lane Unit 14 2 2 1,547 $285,000 $325,000 $210 48 days 9/2/24
69 Hillcrest Road 3 2 1,942 $499,900 $565,000 $290 23 days 8/30/24
78 Harvest Lane 3 2 1,866 $435,000 $452,000 $242 32 days 8/30/24
27 Naubuc Avenue Unit 1 3 4 1,292 $499,000 $485,000 $375 37 days 8/30/24
33 Clinton Street 4 2 1,865 $449,900 $420,000 $225 38 days 8/30/24
70 Conestoga Way Unit 70 3 4 2,092 $399,900 $425,000 $203 38 days 8/30/24
17 Coldspring Crossing 4 4 3,782 $674,900 $685,000 $181 43 days 8/30/24
60 Penwood Crossing 4 5 5,058 $1,065,000 $995,000 $196 63 days 8/30/24
47 Cardinal Drive 5 4 5,373 $1,150,000 $1,175,000 $218 88 days 8/30/24
167 Stonepost Road 4 4 3,022 $854,900 $862,000 $285 108 days 8/30/24
9 Knollwood Drive 3 4 3,625 $589,900 $643,000 $177 26 days 8/29/24
224 Bell Street 4 2 1,932 $429,900 $470,000 $243 29 days 8/29/24
3 Pine Tree Lane 3 2 1,826 $499,900 $500,000 $273 32 days 8/29/24
35 Stockade Road 3 3 1,878 $590,000 $727,000 $387 52 days 8/29/24
106 Woodhaven Road 4 3 2,335 $449,900 $410,000 $175 26 days 8/28/24
375 Tall Timbers Road 4 4 3,645 $799,900 $950,000 $260 41 days 8/28/24
24 Falcon Lane 4 3 3,270 $649,900 $690,000 $211 41 days 8/27/24
190 Butler Drive 4 3 3,500 $695,000 $700,000 $200 50 days 8/27/24
127 Woodbridge Road 2 2 1,080 $370,000 $379,875 $351 42 days 8/26/24
29 Redbud Lane Unit 29 2 2 1,134 $279,500 $287,500 $253 62 days 8/26/24
82 Copley Road Unit 82 2 4 1,928 $389,900 $415,000 $215 24 days 8/23/24
22 Dutton Place Way Unit 22 2 3 1,835 $324,900 $324,900 $177 37 days 8/23/24
153 Blue Hills Trail 4 4 3,728 $785,000 $855,500 $229 60 days 8/23/24
539 Addison Road 4 3 2,685 $499,900 $565,000 $210 113 days 8/23/24
350 Monaco Lane Unit 350 2 3 1,496 $359,000 $362,100 $242 29 days 8/22/24
327 Kinne Road 5 5 4,777 $1,311,111 $1,350,000 $282 50 days 8/22/24
111 Whapley Road 4 3 2,159 $489,000 $575,000 $266 51 days 8/22/24
33 Newberry Lane Unit 33 1 1 955 $287,500 $332,000 $347 46 days 8/21/24
1167 New London Turnpike 3 3 1,774 $469,900 $535,000 $301 55 days 8/20/24
168 Forest Lane 3 3 2,254 $515,000 $634,500 $281 49 days 8/19/24
Average: 3.3 2.9 2,522 $540,837 $574,073 $242 67 days
Viewing 1 - 50 of 254
Viewing 1 - 50 of 254

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2024 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.