Sign up to stay up to date on the East Lyme Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Valley View Drive 4 3 2,305 $479,000 $207 4 days
7 Chapman Drive 2 2 1,488 $359,000 $241 6 days
11 Brookfield Drive 4 3 2,124 $424,900 $200 6 days
75 Black Point Road 1 1 660 $259,000 $392 6 days
14 Colton Road N/A N/A N/A $105,000 Unknown 7 days
29 Terrace Avenue 3 3 2,556 $959,000 $375 11 days
105 East Pattagansett Road 3 3 2,430 $525,000 $216 20 days
9 Sea Breeze Avenue 4 3 2,922 $1,100,000 $376 14 days
26 Village Drive 4 4 3,040 $800,000 $263 23 days
159 Boston Post Road N/A 7 10,000 $2,999,999 $299 23 days
28 Center Street 2 2 864 $450,000 $520 33 days
40 Damon Heights Road 2 2 1,368 $399,999 $292 29 days
29 Shore Road 3 4 2,211 $1,390,000 $628 47 days
218 Pennsylvania Avenue 3 2 1,210 $899,999 $743 48 days
216 Pennsylvania Avenue 3 3 2,000 $899,999 $449 51 days
6 Brook Road 4 2 1,724 $549,900 $318 50 days
23 Latimer Drive 4 2 1,807 $409,900 $226 55 days
17 Egret Road 4 3 2,500 $649,900 $259 57 days
10 Alexander Drive 4 3 4,332 $925,000 $213 60 days
24 Sea Crest Avenue 3 1 1,145 $649,000 $566 60 days
65,67,69 Carriage Hill Drive N/A N/A N/A $119,900 Unknown 60 days
138 Boston Post Road Unit 10 2 2 1,210 $384,000 $317 74 days
23 River Road 3 2 1,728 $1,100,000 $636 74 days
23 River Road N/A 3 1,728 $1,100,000 $636 77 days
14 Gada Road 4 3 2,632 $899,000 $341 76 days
19 Cedarbrook Lane 5 6 6,520 $2,000,000 $306 88 days
3 Summit Avenue 3 2 1,496 $599,000 $400 90 days
1 Hathaway Road 2 2 2,016 $1,250,000 $620 93 days
35 Bellaire Road 5 3 3,818 $1,200,000 $314 102 days
84 Old Black Point Road Road 3 4 3,418 $1,150,000 $336 103 days
15 Griswold Road N/A N/A N/A $774,900 Unknown 120 days
138 Boston Post Road Unit 2 2 2 1,510 $459,000 $303 131 days
138 Boston Post Road Unit 8 2 2 1,210 $439,000 $362 131 days
138 Boston Post Road Unit 3 2 2 1,210 $379,000 $313 131 days
185 Main Street Unit 206 2 2 1,045 $729,000 $697 140 days
46 Village Crossing Unit 46 2 3 1,680 $489,900 $291 145 days
4 Pumpkin Grove 4 4 3,100 $1,400,000 $451 173 days
7 Pumpkin Grove 4 3 2,900 $1,300,000 $448 174 days
237 Upper Pattagansett Road N/A N/A N/A $277,700 Unknown 176 days
22 Shore Road 3 3 2,032 $1,779,000 $875 180 days
8 Pumpkin Grove 4 4 2,900 $1,200,000 $413 271 days
78 Flanders Road N/A N/A N/A $105,000 Unknown 299 days
13 Blue Heron Road 5 4 2,588 $999,999 $386 326 days
14 Pumpkin Grove 4 3 2,850 $985,000 $345 385 days
12 Pumpkin Grove 4 3 2,900 $1,000,000 $344 399 days
138 North Bride Brook Road N/A N/A N/A $259,900 Unknown 406 days
38 West Lane N/A N/A N/A $1,100,000 Unknown 417 days
32 West Lane N/A N/A N/A $859,000 Unknown 451 days
269-R Flanders Road N/A N/A N/A $1,000,000 Unknown 473 days
9 Columbus Avenue 2 2 1,945 $1,300,000 $668 486 days
Average: 3.2 2.9 2,417 $837,457 $405 137 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Parker Drive 3 4 1,656 $575,000 $347 14 days
30 Latimer Drive 3 3 1,944 $489,000 $251 20 days
38 Hope Street Unit 34 2 2 870 $375,000 $431 22 days
13 Village Crossing Unit 13 2 3 1,460 $175,000 $119 26 days
5 Maple Street 2 1 980 $468,000 $477 26 days
4 Elizabeth Street 4 3 2,300 $1,300,000 $565 26 days
2 Peach Tree Lane Unit 2 4 3 1,901 $499,900 $262 26 days
16 Village Crossing 2 3 1,460 $469,000 $321 26 days
16 Hill Road 4 2 1,871 $399,900 $213 29 days
33 Center Street 3 1 1,198 $349,000 $291 29 days
23 Brook Road 3 3 1,848 $595,000 $321 33 days
26 Green Valley Lakes Road 3 3 2,138 $650,000 $304 38 days
61 Riverview Road 3 2 2,062 $492,000 $238 39 days
85 Dean Road 3 3 1,902 $450,000 $236 42 days
43 Sea View Avenue 4 2 1,572 $659,000 $419 45 days
7 Orchard Street 3 2 1,440 $384,900 $267 45 days
17 Harvest Glen 4 4 4,375 $915,000 $209 46 days
3 Lake View Heights Unit B 2 2 1,140 $265,000 $232 47 days
36 Church Lane 3 2 1,920 $399,999 $208 57 days
103 Scott Road 3 3 1,533 $299,900 $195 65 days
138 Boston Post Road Unit 9 2 2 1,210 $384,000 $317 74 days
18 Cardinal Road 4 4 2,978 $575,000 $193 76 days
25 Plum Hill 4 3 3,014 $825,000 $273 80 days
27 Laurelwood Drive 2 1 840 $350,000 $416 83 days
33 Crescent Avenue 3 3 2,200 $825,000 $375 85 days
4 Chestnut Lane Unit 4 3 3 2,784 $539,900 $193 89 days
6 Oak Street 4 3 2,160 $1,230,000 $569 94 days
42 Holmes Road 4 3 1,890 $479,900 $253 103 days
1 Esther Pond Lane 5 4 4,090 $789,900 $193 119 days
43 Riverview Road 2 3 1,397 $329,000 $235 123 days
16 Pumpkin Grove 4 4 3,100 $1,150,000 $370 126 days
48 Village Crossing Unit 48 2 3 1,680 $505,900 $301 145 days
25 Cove Street 2 1 852 $399,900 $469 150 days
50 Gurley Road N/A N/A N/A $129,000 Unknown 229 days
10 Pumpkin Grove 4 3 3,000 $1,000,000 $333 399 days
18 Pumpkin Grove 4 4 2,800 $985,000 $351 399 days
57 Walnut Hill Road N/A N/A N/A $475,000 Unknown 422 days
43 Village Crossing Unit 43 2 3 1,680 $479,000 $285 433 days
Lot 2 Roxbury Road 3 3 2,200 $668,850 $304 525 days
Spring Rock Road N/A N/A 2,780 $1,299,000 $467 3125 days
Average: 3.1 2.7 2,005 $590,748 $311 189 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34 Willow Lane 4 3 4,257 $650,000 $544,500 $127 47 days 10/3/24
8 Foster Leigh Road 2 1 912 $249,900 $295,000 $323 20 days 9/30/24
1 Brinkley Lane Unit 1 3 3 2,213 $500,000 $515,000 $232 32 days 9/30/24
38 Hope Street Unit 135 3 3 2,002 $625,000 $585,000 $292 87 days 9/30/24
138 Boston Post Road Unit 7 2 2 1,510 $469,000 $464,000 $307 88 days 9/27/24
37 Laurel Street 4 3 1,880 $729,900 $729,000 $387 141 days 9/27/24
11 Wayne Drive 3 2 1,660 $449,900 $450,000 $271 42 days 9/24/24
76 Roxbury Road N/A N/A N/A $159,000 $159,000 Unknown 183 days 9/24/24
33 Smith Street 3 2 1,320 $489,900 $500,000 $378 43 days 9/20/24
29 South Washington Avenue 4 3 2,519 $1,200,000 $1,150,000 $456 65 days 9/20/24
5 Clarks Lane Unit 5 3 3 2,192 $525,000 $585,000 $266 66 days 9/20/24
15 Ferro Drive 4 3 2,340 $519,000 $519,000 $221 72 days 9/20/24
40 East Shore Drive 3 3 2,488 $2,195,000 $2,050,000 $823 86 days 9/20/24
3 North Drive 2 2 1,546 $949,900 $875,000 $565 317 days 9/19/24
10 Herster Drive 2 2 2,193 $475,000 $465,000 $212 45 days 9/16/24
453 Boston Post Road 3 2 2,172 $579,900 $555,000 $255 113 days 9/13/24
19 Saltaire Avenue 4 2 1,656 $599,900 $690,000 $416 26 days 9/12/24
44 Spring Rock Road 3 3 2,728 $709,900 $710,000 $260 76 days 9/12/24
45 Hope Street Unit 2 2 3 2,928 $645,000 $652,000 $222 55 days 9/6/24
28 Webster Road 4 2 1,132 $299,999 $315,000 $278 60 days 9/6/24
36 Shore Road 2 3 1,344 $1,100,000 $1,110,000 $825 87 days 9/6/24
18 Whitney Lane 3 3 2,337 $400,000 $403,000 $172 33 days 9/5/24
36 Hillwood Drive 3 2 2,023 $385,000 $410,000 $202 49 days 8/30/24
81 East Pattagansett Road Unit 52 2 1 1,387 $259,900 $277,000 $199 53 days 8/30/24
19 Tanglewood Drive 3 3 2,653 $675,000 $665,000 $250 65 days 8/30/24
101 Dean Road 3 3 2,352 $550,000 $555,000 $235 77 days 8/28/24
72 Chesterfield Road 3 3 2,306 $435,000 $440,000 $190 24 days 8/26/24
11 Walnut Hill Road N/A N/A N/A $185,000 $135,000 Unknown 333 days 8/23/24
105 Dean Road 3 2 2,316 $415,000 $440,000 $189 55 days 8/21/24
10 Mamacock Road 3 2 1,577 $749,900 $725,000 $459 138 days 8/21/24
166 West Main Street N/A N/A 1,382 $400,000 $340,000 $246 277 days 8/21/24
46 Holmes Road 4 3 1,890 $475,000 $487,000 $257 206 days 8/19/24
16 Heritage Road 3 2 1,788 $450,000 $485,000 $271 122 days 8/18/24
8 Herster Drive 3 3 2,697 $580,000 $500,000 $185 28 days 8/16/24
7 Mackinnon Place 4 3 2,885 $680,000 $680,000 $235 52 days 8/16/24
45 Mayfield Terrace 3 3 2,931 $589,000 $590,000 $201 59 days 8/16/24
185 Main Street Unit 303 1 1 837 $525,000 $515,000 $615 105 days 8/16/24
9 Sunset Avenue 3 2 1,247 $474,900 $480,000 $384 46 days 8/15/24
9 Hilltop Road 2 1 832 $475,000 $550,000 $661 55 days 8/15/24
138 Boston Post Road Unit 5 2 2 1,210 $379,000 $379,000 $313 77 days 8/15/24
148 Upper Pattagansett Road 2 1 1,008 $449,900 $510,000 $505 28 days 8/14/24
138 Boston Post Road Unit 6 2 2 1,210 $379,000 $379,000 $313 75 days 8/13/24
22 Romagna Road 3 2 1,272 $409,000 $420,000 $330 24 days 8/12/24
238 Upper Pattagansett Road 4 4 3,143 $799,900 $800,000 $254 49 days 8/9/24
15 Haigh Avenue 3 3 1,920 $650,000 $675,000 $351 58 days 8/9/24
138 Boston Post Road Unit 4 2 2 1,210 $379,000 $379,000 $313 71 days 8/9/24
13 Enid Lane 4 4 2,914 $549,900 $583,000 $200 36 days 8/2/24
3 Morris Lane 4 3 3,746 $700,000 $766,500 $204 94 days 8/1/24
6 Jefferson Drive 3 2 1,584 $389,900 $433,100 $273 33 days 7/31/24
3 Darrows Court 4 3 3,270 $995,000 $1,013,480 $309 224 days 7/31/24
Average: 3.0 2.4 1,925 $545,634 $548,862 $306 77 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2024 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.