Sign up to stay up to date on the East Lyme Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78 Corey Ln Unit 7 2 1 980 $299,000 $305 1 day
26 Village Xing Unit 26 2 3 1,440 $510,000 $354 1 day
13 Black Oak Dr 4 2 2,040 $499,000 $244 2 days
17 Dean Rd 4 3 2,404 $609,900 $253 2 days
16 Pattagansett Dr 2 1 964 $440,000 $456 2 days
64 Old Black Point Rd 3 3 2,670 $1,250,000 $468 3 days
4 Clarks Ln Unit 4 3 3 1,853 $560,000 $302 6 days
2 Farm Meadow Rd 4 3 2,601 $929,500 $357 7 days
9 Stone Ranch Rd 3 2 1,759 $429,000 $243 7 days
25 Gurley Rd 2 1 1,649 $349,900 $212 8 days
1 Twin Valley Rd 4 3 2,831 $1,442,995 $509 10 days
38 Hope St Unit 1113 2 2 918 $274,500 $299 13 days
20 Church Ln Unit 8 2 3 2,028 $349,900 $172 14 days
205 Flanders Rd 5 4 2,086 $494,900 $237 14 days
15 Freedom Way Unit 92 3 3 1,920 $449,900 $234 15 days
13 Willow Ln 3 3 1,652 $699,000 $423 15 days
241 Upper Pattagansett 3 3 3,152 $559,000 $177 16 days
468 Main St Unit 315 1 1 534 $284,999 $533 18 days
190 Giants Neck Rd 4 3 1,649 $799,000 $484 17 days
17 Marion Dr 3 2 1,870 $549,000 $293 18 days
468 Main St Unit 204 1 1 567 $289,999 $511 23 days
231 Boston Post Road, Unit 27 2 3 1,088 $279,900 $257 25 days
468 Main St Unit 319 2 2 933 $379,999 $407 32 days
6 Marion Dr 2 1 1,008 $395,000 $391 26 days
127 Black Point Rd Unit 35 2 2 960 $275,000 $286 28 days
11 E Pattagansett Rd N/A 1 2,200 $1,525,000 $693 31 days
17 Sycamore Rd 3 2 1,136 $429,900 $378 32 days
39 Cardinal Rd 4 4 4,131 $799,900 $193 32 days
119 Scott Rd 3 3 2,716 $1,299,999 $478 32 days
11 Village Xing Unit 11 2 3 1,974 $510,000 $258 35 days
Central Ave N/A N/A N/A $325,000 Unknown 35 days
15 Lake Shore Dr 3 3 2,674 $1,729,900 $646 36 days
105 A E Pattagansett Rd 4 3 1,988 $595,000 $299 36 days
16 Cardinal Rd 4 3 3,142 $969,900 $308 39 days
105 Dean Rd 3 2 2,316 $549,900 $237 39 days
4 Lovers Ln 4 4 3,370 $825,000 $244 43 days
110 Laurelwood Dr 3 1 900 $399,900 $444 44 days
85 Dean Rd 3 3 1,902 $548,000 $288 46 days
20 Upper Kensington 4 4 3,660 $829,900 $226 50 days
58 Heritage Rd 4 3 2,800 $1,750,000 $625 51 days
9 West Rd 3 2 1,992 $549,900 $276 53 days
67 Spring Glen Rd 4 4 3,652 $729,900 $199 54 days
25 Beckwith St 2 3 1,432 $599,900 $418 53 days
11-R Upper Kensington 3 2 2,953 $1,250,000 $423 56 days
8 Twin Valley Rd 4 3 2,831 $1,120,000 $395 56 days
264 Roxbury Rd 4 1 1,414 $410,000 $289 60 days
20 Twin Valley Rd 4 3 3,484 $1,175,000 $337 62 days
55 Greencliff Dr 4 3 2,770 $595,000 $214 64 days
61 Grassy Hill Rd 2 2 1,536 $475,000 $309 67 days
15 Mitchell Dr 3 2 2,238 $694,000 $310 72 days
Average: 3.1 2.6 2,310 $903,223 $361 79 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81 E Pattagansett Road Unit 4 2 1 931 $265,000 $284 37 days
10 Ancient Hwy 3 1 1,056 $430,000 $407 37 days
11 S Ridge Rd 4 3 2,191 $659,000 $300 39 days
15 Monticello Dr 4 2 2,416 $495,000 $204 39 days
103 Dean Rd 3 3 1,914 $514,999 $269 42 days
129 Chesterfield Rd 4 3 2,660 $497,000 $186 50 days
15 Freedom Way Unit 69 3 3 1,940 $449,900 $231 53 days
187 W Main St 3 1 998 $385,000 $385 54 days
6 Jean Dr 4 4 4,177 $799,900 $191 67 days
33 Wayne Dr 3 3 2,604 $650,000 $249 66 days
52 Walnut Hill Rd 3 3 1,407 $449,900 $319 70 days
101 W Main St Unit 4 2 3 1,763 $384,900 $218 74 days
9 Monticello Dr 4 3 1,798 $529,000 $294 74 days
60 Heritage Rd 5 3 3,800 $2,275,000 $598 101 days
47 Oswegatchie Hills Rd 4 4 3,138 $1,795,000 $572 108 days
15 Harvest Gln 4 4 4,347 $949,000 $218 109 days
Pear Grove 4 4 3,708 $1,350,000 $364 115 days
270 N Bride Brook Rd 4 3 2,425 $649,900 $268 127 days
468 Main St Unit 207 1 1 634 $289,999 $457 127 days
185 Main St Unit APT 301 3 2 1,743 $825,000 $473 197 days
43 Pennsylvania Ave N/A N/A 4,285 $1,125,000 $262 228 days
23-1 Heritage 3 3 2,400 $1,550,000 $645 231 days
55-a 55-A Corey Ln 3 2 1,897 $599,999 $316 270 days
4 Pumpkin Grove 4 3 2,800 $1,175,000 $419 275 days
6 Pumpkin Grove 4 3 3,000 $1,200,000 $400 275 days
50 Gurley Rd N/A N/A N/A $129,000 Unknown 932 days
Average: 3.4 2.7 2,401 $785,480 $341 147 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 Whitecap Rd 3 1 1,087 $590,000 $620,000 $570 38 days 9/11/26
120 Giants Neck Rd 4 3 1,850 $500,000 $500,000 $270 45 days 9/11/26
20 S Cobblers Ct 3 2 1,634 $449,900 $430,000 $263 38 days 9/10/26
61 Whitecap Rd N/A N/A N/A $385,000 $370,000 Unknown 235 days 9/10/26
28 N Bride Brook Rd 3 1 1,008 $349,000 $349,000 $346 62 days 9/8/26
1 Mulberry Ln Unit 1 4 3 2,421 $569,900 $569,900 $235 49 days 9/4/26
7 Silver Falls Rd 5 4 3,386 $799,500 $785,000 $231 72 days 9/4/26
47 Village Xing Unit 47 2 3 1,680 $264,000 $264,000 $157 539 days 9/2/26
6 Slocum Dr 3 1 1,125 $349,900 $367,500 $326 162 days 9/1/26
46 Spring Glen Rd 3 2 1,230 $460,000 $443,000 $360 65 days 8/31/26
10 Herster Dr 2 2 2,193 $539,900 $530,000 $241 70 days 8/31/26
19 Legendary Rd 4 3 3,448 $649,900 $604,000 $175 88 days 8/31/26
198 Grassy Hill Rd 5 3 3,191 $669,000 $627,000 $196 92 days 8/31/26
119 Boston Post Rd N/A 2 1,785 $699,000 $600,000 $336 111 days 8/31/26
19 Holmes Rd 3 2 1,660 $369,900 $374,000 $225 46 days 8/28/26
48 Prospect Ave 3 3 1,624 $639,990 $620,000 $381 49 days 8/28/26
10 Barone Rd 3 1 1,118 $425,000 $410,000 $366 76 days 8/28/26
6 Cheryl Ct 3 2 1,733 $429,900 $420,000 $242 130 days 8/24/26
25 Spring Rock Rd 4 3 2,243 $739,900 $700,000 $312 65 days 8/21/26
38 Pattagansett Drive 2 1 1,600 $550,000 $400,000 $250 19 days 8/20/26
38 Pattagansett Drive 2 1 1,600 $550,000 $400,000 $250 27 days 8/20/26
38 Pattagansett Dr 2 1 1,600 $550,000 $400,000 $250 27 days 8/20/26
12 Sunnieside Dr 2 2 2,320 $495,000 $415,000 $178 41 days 8/20/26
15 Freedom Way Unit 66 2 1 1,236 $242,000 $242,000 $195 101 days 8/19/26
8 Roxbury Ct 3 2 2,260 $479,900 $485,000 $214 56 days 8/17/26
34 Village Xing Unit 34 2 3 1,680 $520,000 $505,000 $300 87 days 8/17/26
468 Main St Unit 318 2 2 57,298 $390,000 $370,000 $6.45 157 days 8/17/26
468 Main St Unit 111 1 1 57,298 $299,000 $285,000 $4.97 157 days 8/17/26
9 Laurel Hill Dr S 4 3 3,075 $699,500 $735,000 $239 53 days 8/14/26
7 Harvest Gln 4 3 3,618 $829,900 $810,000 $223 91 days 8/14/26
25 Marion Dr 3 1 1,026 $455,000 $449,000 $437 156 days 8/14/26
8 Charter Oak Dr 3 3 2,088 $549,900 $580,000 $277 38 days 8/13/26
15 Winston Rd 4 4 2,561 $675,000 $702,000 $274 42 days 8/12/26
Holmes Road N/A N/A N/A $599,999 $412,500 Unknown 70 days 8/12/26
44 Sea View Ave 4 2 1,640 $839,000 $775,000 $472 64 days 8/11/26
34 Laurel Hill Dr 3 3 2,550 $649,000 $649,000 $254 94 days 8/11/26
7 Edge Hill Rd 2 2 1,664 $659,900 $450,000 $270 133 days 8/11/26
18 Old Black Point Rd 3 2 2,064 $541,000 $540,000 $261 54 days 8/10/26
58 Roxbury Rd 4 2 1,958 $439,000 $439,000 $224 39 days 8/7/26
5 Herster Dr 3 1 1,080 $439,000 $444,000 $411 61 days 8/6/26
127 Black Point Rd Unit 39 2 2 960 $240,000 $241,000 $251 66 days 8/6/26
76 Laurelwood Dr 3 3 2,176 $699,900 $732,500 $336 19 days 8/5/26
7 Winchester Rd 4 3 2,814 $750,000 $800,000 $284 86 days 8/5/26
24 Dean Rd 3 2 1,236 $440,000 $475,000 $384 40 days 8/3/26
29 Green Valley Lakes Rd 3 3 2,720 $845,000 $850,000 $312 42 days 8/3/26
34 Spring Rock Rd 4 4 3,019 $759,000 $800,000 $264 56 days 8/3/26
61 Terrace Ave 4 1 1,229 $549,000 $545,000 $443 77 days 7/31/26
25 Forest Rd 3 3 2,208 $512,000 $550,000 $249 77 days 7/30/26
46 Spring Rock Rd 5 4 3,718 $769,900 $784,000 $210 26 days 7/29/26
32 Cubles Dr 3 1 1,152 $449,000 $505,000 $438 57 days 7/29/26
Average: 3.1 2.4 2,739 $560,181 $561,040 $301 19 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.