Sign up to stay up to date on the Colchester Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 Goldberg Road 3 3 2,286 $599,900 $262 0 days
82 West Road 5 4 3,959 $585,000 $147 1 day
63 Reservoir Road 3 2 1,184 $175,000 $147 5 days
64 Fern Drive 3 1 1,224 $265,000 $216 7 days
307 Lebanon Avenue 3 3 2,536 $359,900 $141 8 days
7 Westchester Hills Unit D 2 2 1,200 $169,900 $141 8 days
85 Nutmeg Circle 4 3 2,428 $560,000 $230 8 days
87 Windham Avenue N/A N/A N/A $215,000 Unknown 10 days
75 Mcdonald Road 3 1 1,144 $279,000 $243 28 days
9 Deer Run Drive 5 4 2,911 $569,900 $195 30 days
589 Old Hartford Road 3 1 1,066 $539,900 $506 31 days
340 Shailor Hill Road 5 3 2,540 $499,900 $196 38 days
195 North Pond Way 3 3 2,450 $924,000 $377 45 days
88 Mill Hill Road 3 2 1,344 $299,900 $223 47 days
Chestnut Hill Road N/A N/A N/A $549,900 Unknown 55 days
16 Jordan Lane 3 3 2,420 $559,900 $231 74 days
20 Jordan Lane 3 3 2,420 $559,900 $231 74 days
111 Mill Hill Road 3 2 2,131 $549,900 $258 74 days
207 South Main Street 5 4 2,888 $459,900 $159 87 days
10 West Road N/A N/A N/A $195,000 Unknown 91 days
111 Old Hartford Road N/A N/A N/A $399,900 Unknown 97 days
24 Jordan Lane 3 3 2,485 $544,900 $219 114 days
12 Falls Circle 4 4 2,376 $325,000 $136 125 days
31 Parum Road N/A N/A N/A $159,900 Unknown 1316 days
000 Parum & Route 85 Road N/A N/A N/A $169,900 Unknown 319 days
23 Hayward Avenue 12 9 6,346 $1,350,000 $212 245 days
34 Jordan Lane 3 3 2,485 $495,000 $199 203 days
00 Usher Swamp Road N/A N/A N/A $389,000 Unknown 171 days
0100 Broad Meadow Road N/A 3 2,700 $699,900 $259 375 days
00 Broad Meadow Road 3 3 2,615 $679,900 $260 595 days
Broad Meadow Road 3 4 2,923 $729,900 $249 597 days
0+99 Lake Hayward Road N/A N/A 1,261 $695,000 $551 435 days
Average: 3.8 3.0 2,372 $486,096 $239 167 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
518 Old Hartford Road 3 1 1,587 $185,000 $116 12 days
42 Antioch Road 4 2 2,056 $415,000 $201 18 days
220 West Road 3 1 1,853 $274,000 $147 19 days
554 Old Hartford Road 4 2 1,040 $350,000 $336 20 days
191 Stanavage Road 4 3 2,386 $429,900 $180 26 days
31 Crestview Drive 3 2 1,056 $260,000 $246 28 days
56 Nelkin Road 4 2 1,860 $419,900 $225 28 days
67 Spice Bush Drive 3 3 2,337 $539,900 $231 30 days
526 Westchester Road 6 3 4,625 $329,900 $71 31 days
120 Brainard Road 3 2 1,456 $299,000 $205 31 days
33 Bull Hill Road 4 3 3,256 $589,900 $181 31 days
71 Oconnell Road 3 2 1,674 $319,000 $190 33 days
74 Stoneridge Road 4 3 2,288 $420,000 $183 34 days
52 Cherry Tree Lane 4 3 2,287 $439,000 $191 42 days
12 Quail Road 2 2 960 $125,000 $130 49 days
56 Elmwood Heights 2 1 768 $259,900 $338 49 days
423 Parum Road 3 3 2,128 $399,900 $187 50 days
10 Fran Lane 4 3 2,000 $375,000 $187 54 days
180 Buckley Road 3 3 1,822 $349,000 $191 53 days
55 Harbor Road 3 3 2,633 $399,900 $151 54 days
215 Prospect Hill Road 3 3 2,211 $479,900 $217 54 days
582 Westchester Road 3 3 2,075 $490,000 $236 55 days
13 Skylark Road 2 2 1,218 $129,900 $106 56 days
172 Carli Boulevard 3 3 3,057 $625,000 $204 57 days
159 Park Avenue 3 1 1,224 $285,000 $232 58 days
218 Chestnut Hill Road 4 3 3,035 $750,000 $247 70 days
6 Harvest Lane 3 3 2,106 $425,000 $201 73 days
22 Jordan Lane 3 3 2,420 $559,900 $231 74 days
48 Harvest Lane 4 3 2,769 $465,000 $167 76 days
27 Deer Run Drive 4 3 2,674 $520,000 $194 78 days
144 Bulkeley Hill Road 4 3 2,304 $349,900 $151 84 days
51 Cirillo Drive 4 4 3,711 $619,900 $167 101 days
110 Cato Corner Road 3 4 3,181 $550,000 $172 104 days
44 Maclyn Drive 5 5 3,828 $675,000 $176 113 days
22 Kramer Road 4 3 3,835 $749,900 $195 146 days
Lake Hayward Road N/A N/A N/A $399,000 Unknown 856 days
12 Stanavage Road 5 4 3,872 $449,900 $116 173 days
12 Stanavage Road 5 4 3,872 $449,900 $116 173 days
179 Linwood Avenue N/A N/A 4,300 $315,000 $73 196 days
Rutka Lane N/A N/A N/A $440,000 Unknown 569 days
108 Broad Meadow Road 3 3 1,890 $572,400 $302 920 days
Average: 3.5 2.7 2,401 $426,336 $189 117 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38 Kramer Road 4 3 3,085 $719,900 $737,695 $239 336 days 9/20/23
28 Jordan Lane 3 3 2,420 $544,900 $552,475 $228 204 days 9/18/23
144 Gill Street 3 2 1,296 $290,000 $330,000 $254 29 days 9/15/23
90 Heatherwood Drive 3 3 2,668 $469,900 $510,000 $191 40 days 9/15/23
649 Deep River Road 2 2 1,280 $369,500 $405,000 $316 51 days 9/15/23
19 Mountain Road 4 3 2,833 $369,900 $401,000 $141 54 days 9/15/23
64 Broadway Street 3 2 2,060 $275,000 $275,000 $133 143 days 9/15/23
62 Pinebrook Road 4 2 2,231 $364,900 $365,000 $163 72 days 9/8/23
40 Prospect Street 3 3 1,693 $335,000 $365,000 $215 57 days 9/7/23
121 Lakeview Drive 1 1 336 $180,000 $212,500 $632 21 days 9/6/23
208 Windham Avenue 2 1 1,186 $260,000 $282,800 $238 139 days 9/6/23
15 Felicia Baber Lane 4 4 2,476 $484,500 $515,000 $207 43 days 9/1/23
11 Oak Ridge Drive 3 3 2,099 $455,000 $420,305 $200 62 days 9/1/23
111 Pinebrook Road 3 2 2,138 $360,000 $422,000 $197 99 days 9/1/23
66 Colchester Commons 3 2 1,568 $159,000 $170,000 $108 78 days 8/31/23
15 Diane Lane 4 3 2,560 $429,900 $480,000 $187 32 days 8/25/23
18 Alpine Drive Unit 18 2 3 2,870 $509,000 $521,000 $181 30 days 8/23/23
36 Jordan Lane 3 3 2,325 $475,000 $475,000 $204 173 days 8/22/23
43 Crestview Drive 3 2 1,464 $260,000 $210,000 $143 389 days 8/18/23
67 Goldberg Road 4 3 2,610 $549,999 $578,000 $221 30 days 8/16/23
175 Pleasant Street 3 3 1,596 $349,900 $396,000 $248 35 days 8/16/23
33 Stanavage Road 4 2 2,631 $399,900 $476,000 $180 75 days 8/16/23
31 Colchester Commons 2 2 1,241 $145,000 $155,000 $124 76 days 8/16/23
48 Broad Meadow Road 5 4 3,899 $749,500 $755,000 $193 76 days 8/14/23
5 Greenwich Place 4 3 2,699 $689,500 $690,000 $255 42 days 8/11/23
54 School Road 4 3 3,438 $554,900 $558,000 $162 60 days 8/11/23
9 Old Rod Road 4 3 3,280 $590,000 $590,000 $179 54 days 8/11/23
57 Fairway Drive Unit 57 2 3 2,718 $399,000 $439,000 $161 42 days 8/9/23
114 Brainard Road 2 1 1,084 $275,000 $300,000 $276 64 days 8/8/23
52 Fernwood Drive 3 3 2,337 $339,000 $339,000 $145 124 days 8/2/23
5 Vicki Lane Unit 5 2 4 1,405 $264,900 $310,000 $220 20 days 8/1/23
91 Alexander Drive 2 1 1,512 $249,900 $305,000 $201 26 days 7/31/23
428 Cabin Road 3 3 2,144 $349,900 $385,000 $179 26 days 7/28/23
5 Miller Road 2 1 864 $249,000 $225,000 $260 37 days 7/28/23
136 Alexander Drive 3 2 1,744 $275,000 $300,000 $172 43 days 7/28/23
28 Ventura Drive 3 3 2,700 $389,900 $417,400 $154 43 days 7/26/23
63 Chestnut Drive 2 1 1,332 $224,900 $265,000 $198 54 days 7/25/23
47 Maclyn Drive 4 4 3,298 $575,000 $560,000 $169 58 days 7/21/23
87 Colchester Commons 2 2 1,348 $140,000 $140,000 $103 77 days 7/21/23
3 Standish Road 3 3 1,929 $375,000 $400,000 $207 48 days 7/20/23
284 Mcdonald Road 4 3 3,062 $724,235 $724,235 $236 314 days 7/19/23
99 Clark Lane 3 2 1,198 $270,000 $315,000 $262 37 days 7/14/23
96 Halls Hill Road 3 2 1,442 $170,000 $155,000 $107 54 days 7/14/23
39 Edgewood Drive 4 3 2,132 $349,900 $375,000 $175 33 days 7/7/23
30 Cousins Road 4 3 2,549 $495,000 $531,000 $208 46 days 7/7/23
42 Jordan Lane 3 3 2,300 $544,900 $544,900 $236 126 days 7/6/23
247 Old Hartford Road 4 2 2,229 $325,000 $345,000 $154 70 days 7/5/23
119 River Road 3 4 3,602 $619,999 $619,900 $172 20 days 6/30/23
15 Oconnell Road 4 3 1,938 $489,900 $525,000 $270 21 days 6/30/23
23 East Court Unit 23 3 3 2,375 $435,000 $435,101 $183 43 days 6/30/23
Average: 3.1 2.5 2,071 $389,037 $405,268 $202 89 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2023 State-Wide Multiple Listing Service. All rights reserved. Data Last Updated:

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.